# of Years on Registration Term | 1-49 Trailers | 50+ Trailers | Other Fees | ||||
---|---|---|---|---|---|---|---|
5 | $120 | $110 | Title Application (if applicable) | $55 | |||
6 | $140 | $130 | Duplicate Title | $65 | |||
7 | $160 | $150 | Duplicate Registration | $10 | |||
8 | $180 | $170 | Correction | $10 | |||
9 | $200 | $190 | Transfer | $10 | |||
10 | $220 | $210 | Replacement Plate | $20 + shipping | |||
11 | $240 | $230 | Sales Tax (if applicable) |
5.5% (rounded up to nearest whole dollar) + $5.00 online convenience fee Paying via check? No convenience fee! |
|||
12 | $260 | $250 | |||||
NOTICE: If you have not previously paid sales tax and your fee total is less than $10, a processing fee will round the charge up to a minimum of $10 |